Corelli Snoop 3.3 20 Rim Aluminum Kids Bicycle
SKU: 1004001019262881 |
EAN:
Description
STAFF | alloy |
SQUAD SIZE | 10 inches |
TABLE | Dacron XML 38.1 |
seat tube | Steel |
HANDLEBAR / HANDLEBAR STORE | Steel |
FRONT / REAR DErailleur | Dacron/Shimano RD-TY200 Tourney |
SHIFT / BRAKE LEVER | Dacron ST-40 21 Gears |
Crankset | Steel |
BRAKE | Dacron V Breake Alloy |
RUBLE | ancestor |
CHAIN | KMC Z33 |
BOTTOM BRACE | neco 910 |
RIM LENGTH | 20" |
RIM | Dacron Double Wall |
FRONT / REAR HUB | SF-A09 QR / SF-A30 Bearing |
TYRE | Mitas Ocelot 20x2,125 |
CHAIN CASE | |
FRONT / REAR CARRIER | |
FRONT / BACK LIGHTING | |
LOCK |
15.500g
GEOMETRY
J.B. | 20" | 24" | 26" | 27.5" | 29" |
NW | 10" | 14" | 18" | 18" | 18" |
A. | 255 | 355 | 460 | 460 | 457 |
B. | 481 | 545 | 565 | 547 | 598 |
C. | 365 | 400 | 425 | 445 | 456 |
D | 74 | 72 | 72 | 71 | 72 |
TO | 70 | 70 | 70 | 70 | 70 |
F | 905 | one thousand | 1050 | 1072 | 1118 |
g | 110 | 110 | 110 | 110 | 110 |
H | 265 | 420 | 470 | 510 | 515 |
- JB- Rim size
- KB- Squad size
- A - Frame height (mm)
- B - Top tube length (mm)
- C - Rear fork length (mm)
- D - Center pipe angle (˚)
- E - Front fork angle ( ˚ )
- F - Wheel center distance (mm)
- G - Head tube height (mm)
- H - Front fork length (mm)
*The right to change parts belongs to CORELLİ.
Product Stock Code and Barcodes
Corelli Snoop 3.3 20 Rim Aluminum Kids Bicycle
Sale priceTL1,226.00
Regular price (/)