Drag Sterrato 7.0 GRX400 Gravel Bike Aluminum
SKU: 100300103634149CM |
EAN:
Description
FRAME | Sterrato 7-S Alu, Hub size: 12×142/100 Hex axle, Bottom Bracket: BSA, Brakes: Flatmount 160/140, Tires Up to 622/46, Integrated Cables |
COLOR | Blue/Black |
YOU | 28″: S, M, L, XL |
FORK | Sterrato, UD Carbon, Tapared |
HEADSET | COX IS42/28.6 IS52/40 |
CRANKSET | Shimano GRX RX600, 46/30T |
SHIFTERS | Shimano GRX RX400, 10sp. |
FRONT DERAILLEUR | Shimano GRX RX400 |
REAR DERAILLEUR | Shimano GRX RX400, 10sp. |
CASSETTE | Shimano HG500, 10 sp., 11-34T |
CHAIN | Shimano HG54, 10sp. |
HANDLEBAR | Handlebar COX Flight EXT16 L-450, Drop 124mm, Reach 85mm, 31.8mm |
GRIPS | COX Rhombo Gel Bar Tape, Black |
BRAKES | Shimano GRX RX400, Hydraulic disc brake |
ROTORS | Shimano RT64, 160mm CL |
SADDLE | COX Strike II |
SEAT POST | COX Flight, D-31.6 black |
SEAT POST CLAMP | COX Speed, Forged Alloy, Singe Bolt, 31.8mm |
WHEELS | Handbuild WTB STp i23/COX hubs 12×100/12×142 |
TIRES | Schwalbe G-One Allround RaceGuard, TL-Easy, 40-622 |
WEIGHT | 10.80 kg |
You | XL-550mm | L- 520mm | M-490mm | S-470mm |
---|---|---|---|---|
Seat Tube Length (ST) | 550mm | 520mm | 490mm | 470mm |
Top Tube Length (TT), X | 590mm | 575mm | 560mm | 545mm |
Top Tube Length (TT), Actual | 571.6mm | 556.4mm | 541.3mm | 527.2mm |
Bottom Bracket Drop (BD) | -70mm | -70mm | -70mm | -70mm |
Chainstay Length (CS) | 425mm | 425mm | 425mm | 425mm |
Seat Tube Angle (STA) | 74° | 74° | 74° | 74° |
Head Tube Angle (HTA) | 72° | 71.75° | 71.25° | 70.75° |
Wheel Base (WB) | 1057.4mm | 1044.1mm | 1032.9mm | 1021.6mm |
Head Tube Length (HT) | 190mm | 165mm | 140mm | 120mm |
Product Stock Code and Barcodes
Drag Sterrato 7.0 GRX400 Gravel Bike Aluminum
Sale priceTL43,000.00
Regular priceTL46,000.00 (/)