Drag Storm 7.0 T-RX400 Fitness Bike Aluminum City Bike
SKU: 100100114055649CM |
EAN:
Description
FRAME | Storm, 7-S Alu, Hub size: 9×135/100 Hex axle, Bottom Bracket: BSA, Brakes: Flatmount 160/140, Tires Up to 622/46, Integrated Cables |
COLOR | Blue/Light Blue |
YOU | 28″: S, M, L, XL |
FORK | Storm, Alloy Hydroformed, Monolith Crown |
HEADSET | COX IZS42/28.6 LZS52/30 |
CRANKSET | Shimano GRX RX600, 46/30T |
SHIFTERS | Shimano Tiagra SL-4700, 2×10 Speed |
FRONT DERAILLEUR | Shimano GRX RX400 |
REAR DERAILLEUR | Shimano GRX RX400, 10sp. |
CASSETTE | Shimano HG500, 10 sp., 11-34T |
CHAIN | Shimano HG54, 10sp. |
PEDALS | Nylon Platform, 9/16″ |
HANDLEBAR | COX Invert Low, Backsweep 6°, Upsweep 3°, Rise 20mm, 31.8mm |
STEM | COX ZX40, Forged Alloy, Angle +-6°, 31.8mm |
GRIPS | COX Dual Comp, Green/Black 130mm |
BRAKES | Shimano BR-UR300, Hydraulic disc brake |
ROTORS | F/R: 160mm, 6 bolts |
SADDLE | COX StrikePro Black |
SEAT POST | COX 6061SE, Single Bolt, Offset 13mm, 31.6mm |
SEAT POST CLAMP | COX Speed, Forged Alloy, Singe Bolt, 35mm |
WHEELS | DRAG Circle 1.D, Loose Bearings, 32H |
TIRES | Schwalbe G-One Allround RaceGuard, TL-Easy, 40-622 |
WEIGHT | 11.16 kg |
You | XL-550mm | L- 520mm | M-490mm | S-470mm |
---|---|---|---|---|
Seat Tube Length (ST) | 550mm | 520mm | 490mm | 470mm |
Top Tube Length (TT), X | 590mm | 575mm | 560mm | 545mm |
Top Tube Length (TT), Actual | 571.6mm | 556.4mm | 541.3mm | 527.2mm |
Bottom Bracket Drop (BD) | -70mm | -70mm | -70mm | -70mm |
Chainstay Length (CS) | 425mm | 425mm | 425mm | 425mm |
Seat Tube Angle (STA) | 74° | 74° | 74° | 74° |
Head Tube Angle (HTA) | 72° | 71.75° | 71.25° | 70.75° |
Wheel Base (WB) | 1057.4mm | 1044.1mm | 1032.9mm | 1021.6mm |
Head Tube Length (HT) | 190mm | 165mm | 140mm | 120mm |
Product Stock Code and Barcodes
Drag Storm 7.0 T-RX400 Fitness Bike Aluminum City Bike
Sale priceTL28,000.00
Regular price (/)